AUTOS GENERAL:
1306S. LOEBPEUGEOT09:15:00= (8)00:00:00▲ (1)-00:00:00= (1)00:00:00= (1)00:00:00= (1)00:00:48▼ (2)-00:00:00▲
2303C. SAINZPEUGEOT09:05:00= (3)00:03:41▼ (16)-00:07:46▲ (11)00:07:50▲ (8)00:07:50= (8)00:05:06▲ (3)-00:01:35▲
3300S. PETERHANSELPEUGEOT09:05:00= (1)00:00:13▼ (2)-00:00:27= (2)00:01:18= (2)00:01:17= (2)00:00:00▲ (1)-00:03:16▼
4305M. HIRVONENMINI10:09:00= (41)00:03:35▲ (14)-00:06:13▲ (10)00:25:30▼ (24)00:25:49= (24)00:31:49▲ (11)-00:34:36▲
5335E. AMOS2WD09:25:00= (12)00:02:28▲ (9)-00:04:45▲ (7)00:07:20▲ (6)00:07:39= (6)00:12:53▲ (5)-00:35:46=
6319SK. AL QASSIMIPEUGEOT09:25:00= (10)00:02:57▼ (12)-00:13:40▼ (26)00:20:05▲ (19)00:20:22= (19)00:25:15▲ (6)-00:40:29=
7318L. ALVAREZTOYOTA09:25:00= (9)00:04:32▼ (18)-00:08:40▲ (14)00:15:35= (14)00:15:49= (14)00:25:46▲ (7)-00:41:05=
8309B. TEN BRINKETOYOTA09:15:00= (5)00:00:56▲ (3)-00:02:01▼ (4)00:05:57▼ (5)00:05:55= (5)00:11:19▲ (4)-00:42:22▼
9314Y. AL RAJHIMINI09:57:00= (28)00:01:54▲ (7)-00:04:53▼ (9)00:07:57= (9)00:08:00= (9)00:31:30▼ (10)-00:43:05▲
10311M. PROKOPFORD09:15:00= (6)00:01:36= (6)-00:10:00▼ (17)00:12:25▲ (12)00:12:36= (12)00:32:26= (12)-00:47:04▲
11301N. AL-ATTIYAHTOYOTA09:05:00= (2)00:01:17▼ (4)-00:03:17▼ (6)00:05:31▲ (4)00:05:19= (4)00:33:40▼ (13)-00:54:21▲
12312J. PRZYGONSKIMINI09:25:00= (11)00:02:38▲ (10)-00:08:02▼ (13)00:11:32▲ (10)00:11:43= (10)00:36:27▼ (14)-00:54:33▲
13315C. SOUSARENAULT09:53:15= (27)00:05:34▲ (23)-00:11:43▲ (20)00:18:13▲ (17)00:18:21= (17)00:45:32▲ (16)-01:00:22▲
14317B. GARAFULICMINI09:35:00= (16)00:06:34▼ (33)-00:09:37▲ (15)00:12:39▲ (13)00:12:55= (13)00:53:23▼ (18)-01:08:22▲
15326AM. YACOPINITOYOTA09:53:00= (26)00:05:26▲ (22)-00:11:23▲ (19)00:18:22▲ (18)00:18:57= (18)00:46:01▲ (17)-01:10:08▲
16334P. VAN MERKSTEIJNTOYOTA09:45:00= (20)00:04:51= (20)-00:14:14▼ (29)00:23:30▲ (22)00:23:30= (22)00:54:23▲ (19)-01:13:26▲
17304G. DE VILLIERSTOYOTA09:15:00= (7)00:02:00▼ (8)-00:02:21▲ (5)00:07:47▼ (7)00:07:49= (7)00:26:41▼ (8)-01:13:40▼
18331S. HALPERNTOYOTA09:45:00= (19)00:03:46▲ (17)-00:09:44▲ (16)00:16:08▲ (15)00:16:39= (15)00:39:43= (15)-01:14:42▼
19329P. SIREYJOLBUGGY09:35:00= (13)00:05:06▼ (21)-00:10:30▲ (18)00:16:27▲ (16)00:17:09= (16)00:27:00▲ (9)-01:20:41▼
20320E. BERNARDSODICAR09:45:00= (17)00:06:36▼ (34)-00:12:20▲ (21)00:20:36▲ (20)00:21:10= (20)01:07:07▼ (23)-01:31:57▲
21342P. BOUTRONBUGGY09:57:00= (29)00:05:59▲ (28)-00:13:33▲ (25)00:38:58▼ (34)00:39:48▼ (35)01:01:57▲ (20)-01:35:05▼
22327M. BULACIAFORD09:49:00= (22)00:06:01▼ (29)-00:17:03▼ (32)00:35:43▲ (31)00:36:16▲ (30)01:08:42▲ (24)-01:45:42▲
23330J. PELICHETTOYOTA09:49:00= (21)00:06:11▼ (30)-00:13:57▲ (27)00:24:09▲ (23)00:24:52= (23)01:14:22▼ (25)-01:57:08▲
24382I. SHIKHOTAROVTOYOTA10:05:00= (37)00:09:25▼ (42)-00:21:36▲ (36)00:35:22▲ (29)00:36:21▼ (31)01:14:23▲ (26)-02:07:49▲
25349V. ZALATOYOTA10:06:45= (38)00:04:43▲ (19)-00:37:20▼ (53)00:52:33▲ (43)00:52:49= (43)01:06:30▲ (22)-02:08:25▼
26313N. FUCHSBORGWARD09:35:00= (14)00:02:44▲ (11)-00:04:52▲ (8)01:24:03▼ (53)01:24:18▼ (54)01:42:26▲ (32)-02:14:54▲
324Y. ZHOUTOYOTA09:53:00= (25)00:05:40▲ (24)-00:13:22= (24)00:28:06▼ (26)00:28:33= (26)01:05:00▲ (21)–
340T. OUREDNICEKFORD10:21:00= (49)00:05:43▲ (25)-00:15:33▼ (31)00:34:02▲ (28)00:34:57= (28)01:28:00▲ (27)–
321A. JUKNEVICIUSTOYOTA09:49:00= (23)00:05:46▼ (26)-00:14:27▼ (30)00:35:28= (30)00:35:49▲ (29)01:31:57▲ (28)–
328C. LAVIEILLETOYOTA10:01:00= (33)00:08:54▼ (38)-00:23:09▼ (40)00:37:42▲ (32)00:38:32= (32)01:36:34▲ (29)–
353H. DE KLERKVOLKSWAGEN10:09:00= (39)00:09:18▼ (41)-00:28:18▼ (44)00:45:09▲ (38)00:46:30▼ (39)01:37:24▲ (30)–
366M. MALDONADOMERCEDES10:09:00= (40)00:06:12▲ (31)-00:13:14▲ (23)00:22:48▲ (21)00:23:29= (21)01:40:24▼ (31)–
332J. SILVAMERCEDES10:01:00= (32)00:10:56▼ (45)-00:20:41▲ (34)00:39:01▼ (35)00:39:56▼ (36)01:45:43▲ (33)–
352F. LEONMITSUBISHI10:33:00= (58)00:10:56▲ (46)-00:26:17▲ (42)00:46:50▲ (39)00:48:24▼ (40)01:47:56▲ (34)–
341H. ZHITAOTOYOTA10:29:00= (57)00:10:19▲ (44)-00:22:46▲ (38)-00:39:06▲ (34)01:48:57▼ (35)–
344JA. BLANGINORAPIDO10:17:00= (47)00:10:02▲ (43)-00:26:47= (43)00:47:46▲ (41)00:48:55= (41)01:52:23▲ (36)–
337A. MIURATOYOTA10:17:00= (48)00:12:25= (48)-00:30:45▲ (45)01:07:52▼ (50)01:08:47= (50)02:00:01▲ (37)–
358F. FERRAND MALATESTAVOLKSWAGEN10:05:00= (34)00:24:44▼ (64)-00:49:10▲ (59)01:15:25▲ (52)01:16:26▼ (53)02:05:25▲ (38)–
360Y. TARTARINBMW10:13:00= (44)00:14:15▼ (53)-00:33:41▲ (48)00:52:05▲ (42)00:53:54▼ (44)02:11:45▲ (39)–
391J. CALLEJAJEEP10:25:00= (53)00:14:44▼ (55)-00:36:22▲ (51)01:05:25▲ (48)01:07:58▼ (49)02:12:02▲ (40)–
383JC. VALLEJOTOYOTA10:37:00= (61)00:13:34▲ (52)-00:32:00▲ (46)01:11:05▼ (51)01:13:09▼ (52)02:14:42▲ (41)–
355O. FUERTES ALDANONDOSSANGYONG10:17:00= (46)00:12:34▼ (49)-00:37:35▼ (54)00:57:08▲ (45)00:59:06▼ (46)02:20:45▲ (42)–
372B. VACULÍKFORD10:05:00= (35)00:09:09▼ (40)-00:21:12▲ (35)00:41:35▼ (37)00:43:02▼ (38)02:22:36▼ (43)–
333M. WILLEMSTOYOTA10:13:00= (42)00:08:41▲ (36)-00:22:11▼ (37)00:39:19▲ (36)00:41:37▼ (37)02:26:28▼ (44)–
336I. ESTEVESPRINGBOK MD09:57:00= (30)00:08:06▼ (35)-00:17:40▲ (33)00:29:50▲ (27)00:30:43= (27)02:38:37▼ (45)–
307O. TERRANOVAMINI09:35:00= (15)00:56:35▼ (69)-02:11:22▲ (68)02:16:09▲ (61)02:16:32▼ (62)02:43:29▲ (46)–
386M. WALCHERQT10:21:00= (50)00:14:36▼ (54)-00:35:37▲ (50)01:06:53▲ (49)01:08:57▼ (51)02:49:23▲ (47)–
343J. SCHRODERNISSAN10:13:00= (43)00:05:55▲ (27)-00:14:01▼ (28)00:26:07▲ (25)00:26:56= (25)03:29:15▼ (48)–
308C. DESPRESPEUGEOT09:05:00= (4)00:01:33▼ (5)-00:01:39▲ (3)00:02:04= (3)00:02:08= (3)—
322E. SPATARORENAULT09:45:00= (18)00:03:00▲ (13)-00:07:57▲ (12)00:12:19▲ (11)00:12:24= (11)—
380F. BALOCCHIFOUQUET CHEVROLET10:05:00= (36)00:08:41▼ (37)-00:26:10▼ (41)00:38:04▲ (33)00:38:51= (33)—
347T. CORONELJEFFERIES DAKAR RALL12:04:45= (67)00:08:59▲ (39)-00:23:06= (39)00:47:34▼ (40)00:49:57▼ (42)—
346A. VILLAS-BOASTOYOTA10:13:00= (45)00:13:31▼ (51)-00:32:12▲ (47)00:53:06▲ (44)00:54:56▼ (45)—
367B. SZALAYOPEL12:43:15= (69)00:16:55▲ (57)-00:39:05▲ (55)01:01:08▲ (46)01:03:12▼ (47)—
354C. GUTIERREZ HERREROMITSUBISHI10:29:00= (56)00:12:22▲ (47)-00:36:28▼ (52)01:01:54▲ (47)01:03:41▼ (48)—
407M. PIANATOYOTA10:29:00= (54)00:21:58▼ (63)-00:50:39▲ (61)01:24:57▲ (55)01:26:50= (55)—
369E. BEKKERTOYOTA10:49:00= (65)00:16:58▲ (58)-00:42:52▲ (57)01:24:56▲ (54)01:27:52▼ (56)—
363M. SALAZAR VELASQUEZTOYOTA10:37:00= (60)00:16:04▲ (56)-00:40:33= (56)01:27:30= (56)01:30:39▼ (57)—
406N. FALLOUXTOYOTA12:29:45= (68)00:31:39▲ (67)-01:04:58▲ (63)01:33:58▲ (57)01:35:54▼ (58)—
410E. BALTES-MOUGEOTTOYOTA10:41:00= (64)00:20:01▲ (61)-00:50:28▲ (60)01:35:00▲ (58)01:38:06▼ (59)—
400P. RAUDTOYOTA10:37:00= (62)00:19:30▲ (60)-00:47:37▲ (58)01:38:48▼ (59)01:41:58▼ (60)—
381R. NAIVIRTTOYOTA10:29:00= (55)00:29:47▼ (65)-01:00:28▲ (62)01:44:19▲ (60)01:46:38▼ (61)—
389H. VANSTEENBERGENDESERT WARRIOR11:25:15= (66)00:59:17▼ (70)-01:35:20▲ (66)02:33:30▲ (62)02:38:49▼ (63)—
323B. VANAGASTOYOTA09:53:00= (24)00:03:37▲ (15)-04:02:20▼ (69)04:19:40▲ (63)04:20:15▼ (64)—
365E. WEVERSBORGWARD09:57:00= (31)00:06:15▼ (32)-00:12:47▲ (22)—–
399L. PEREZ GACHATOYOTA10:25:00= (52)00:12:40▲ (50)-00:33:56▲ (49)—–
364MA. ALVAREZ PINEDATOYOTA13:45:45= (71)00:20:04▲ (62)-01:21:11▼ (64)—–
392F. KANNOTOYOTA10:21:00= (51)00:30:50▼ (66)-01:22:39▲ (65)—–
405R. VASQUEZTOYOTA13:16:15= (70)00:32:40▲ (68)-01:50:50▲ (67)—–
401RN. NEMETOYOTA10:37:00= (63)00:18:57▲ (59)——-
398D. WEBERTOYOTA13:46:15= (76)01:22:27▲ (71)——-
371OE. GANDARAPROTOTIPO10:33:00= (59)01:44:55▼ (72)——-
377P. TUHEILTOYOTA10:49:00 (73)——–
397R. RECALDEISUZU10:49:00 (74)——–
390S. MARRINITOYOTA10:53:00 (75)——–